Table. Separate statement of cash flows
in PLN thousand | Note | For the year ended 31 December 2020 |
For the year ended 31 December 2019 |
---|---|---|---|
current period | previous period (transformed data) |
||
Cash flows from operating activities | |||
Profit/(loss) before tax | -278 | 33 320 | |
Income tax paid | -5 115 | -8 367 | |
Adjustments | |||
Depreciation, amortisation and impairment losses | 126 935 | 112 011 | |
Profit on disposal of property, plant and equipment | 141 | -139 | |
Interest and dividends | 2 267 | 2 836 | |
Other adjustments | 4 276 | -4 088 | |
Change in carbon-dioxide emission rights acquired for redemption | -38 325 | 1 116 | |
Change in receivables | -130 984 | 2 791 | |
Change in inventories | 2 655 | -25 026 | |
Change in short-term and other liabilities, except for loans and borrowings |
143 480 | 55 331 | |
Change in employee benefits | 408 | -599 | |
Change in other assets | 2946 | -2 359 | |
Net cash from operating activities | 108 406 | 166 827 | |
Cash flows from investing activities | |||
Proceeds from disposal of intangible and tangible fixed assets |
2 995 | 258 | |
Purchases of intangible assets and property, plan and equipment |
-111 931 | -127 097 | |
Net cash used in investing activities | -108 936 | -126 827 | |
Cash flows from financing activities | |||
Grants received | 1 130 | 547 | |
Repayment of loans and borrowings | - | -24 750 | |
Interest paid | - | -581 | |
Lease payments | -2 542 | -2 311 | |
Net cash from financing activities | 1 412 | -27 095 | |
Total net cash flows | -1 942 | 12 905 | |
Net change in cash and cash equivalents | -1 942 | 12 905 | |
Cash and cash equivalents at the beginning of the period | 15 293 | 2 388 | |
Cash and cash equivalents at the end of the period | 13 351 | 15 293 |
Koszt własny sprzedaży
Table. Cost of goods, merchandise and raw material sold
in PLN thousand | For the year ended 31 December 2020 |
For the year ended 31 December 2019 (transformed data) |
---|---|---|
Cost of goods sold | -650 772 | -548 061 |
Cost of merchandise and raw materials sold | -65 464 | -29 384 |
-716 236 | -577 445 |
Table. Expenses by nature
in PLN thousand | For the year ended 31 December 2020 |
For the year ended 31 December 2019 (transformed data) |
---|---|---|
Depreciation, amortisation and impairment losses | -126 935 | -112 011 |
Materials and energy | -261 223 | -256 784 |
External services | -92 423 | -82 523 |
Taxes and charges, including: | -168 165 | -90 079 |
CO2 allowances | -144 090 | -70 491 |
Costs of employee benefits | -50 731 | -48 989 |
Other expenses by nature | -4 597 | -6 158 |
Total expenses by nature | -704 074 | -596 544 |
Cost of merchandise and raw materials sold | -65 464 | -29 384 |
Total cost of goods, merchandise and raw material sold, distribution expenses and general and administrative expenses | -769 538 | -625 928 |
Distribution expenses | 12 816 | 12 726 |
General and administrative expenses | 40 486 | 35 757 |
Cost of sales | -716 236 | -577 445 |
Table. Employee benefits costs
in PLN thousand | For the year ended 31 December 2020 |
For the year ended 31 December 2019 (transformed data) |
---|---|---|
Payroll expenses | -39 629 | -37 002 |
Social security contributions | -7 841 | -7 360 |
Change in employee benefits | -900 | 1 285 |
Cost of Voluntary Leave Programme | -1 141 | -1 304 |
Other post-employment benefits | -75 | -67 |
Other employee benefits | -4 933 | -4 541 |
-54 519 | -48 989 | |
Payroll costs reclassified to capital expenditures | 3 788 | |
-50 731 | -48 989 |
Sprawozdanie z całkowitych dochodów
Table. Cash and cash equivalents
in PLN thousand | As at 31 December 2020 |
As at 31 December 2019 (transformed data) |
---|---|---|
Cash at bank | 1 003 | 13 862 |
Cash in VAT accounts | 12 348 | 1 431 |
Cash and cash equivalents in the statement of financial position | 13 351 | 15 293 |
Cash and cash equivalents in the statement of cash-flow | 13 351 | 15 293 |
Sprawozdanie z całkowitych dochodów
Table. Reconciliation of change in receivables
in PLN thousand | For the year ended 31 December 2020 |
For the year ended 31 December 2019 (transformed data) |
---|---|---|
Change in long-term receivables | 533 | 1 707 |
Change in trade and other receivables | -128 545 | -518 |
Adjustment due to change in receivables due from sale of tangible fixed assets | -292 | 1 602 |
Change in receivables in the statement of cash flows | -128 304 | 2 791 |
Sprawozdanie z całkowitych dochodów
Table. Reconciliation of change in trade and other liabilities, deferred income, grants, and provisions
in PLN thousand | For the year ended 31 December 2020 |
For the year ended 31 December 2019 |
---|---|---|
Change in trade and other payables | 71 259 | -2 926 |
Change in deferred income and government grants | -2 460 | -2 486 |
Change in provisions (long-term and short-term) | 84 596 | 47 706 |
Change in other non-current liabilities | 29 | 16 |
Adjustment due to change in liabilities due to acquisition of tangible fixed assets | -8 814 | 13 568 |
Adjustment for grants received | -1 130 | -547 |
Change in liabilities in the statement of cash flows | 143 480 | 55 331 |
Sprawozdanie z całkowitych dochodów
Table. Reconciliation of investment outflows
in PLN thousand | For the year ended 31 December 2020 |
For the year ended 31 December 2019 |
---|---|---|
Additions to intangible assets, property, plant and equipment, and investment property (movement tables) | -120 745 | -113 529 |
Change in liabilities due to acquisition of tangible fixed assets | 8 814 | -13 568 |
Acquisition of intangible assets and property, plant and equipment in the statement of cash flows | -111 931 | -127 097 |
Sprawozdanie z całkowitych dochodów
Table. Reconciliation of Other adjustments
in PLN thousand | For the year ended 31 December 2020 |
For the year ended 31 December 2019 |
---|---|---|
The valuation of contracts for the sale of CO2 emission right | 4 440 | -3 513 |
Lease | 11 | -54 |
Accrued interests | - | -31 |
Other comrehensive income | -175 | -684 |
Liability write-off through retained earnings | - | 194 |
Other adjustments in the statement of cash flows | 4 276 | -4 088 |
Sprawozdanie z całkowitych dochodów
Table. Cash flows from financing activities
For the year ended 31 December 2020 |
For the year ended 31 December 2019 |
|
---|---|---|
Change in loans and borrowings | - | -24 781 |
Recognition of a lease liability (IFRS 16) | - | 52 900 |
Grants received | 1 130 | 547 |
Lease payments | -2 542 | -2 202 |
Right-of-use asset recognition (IFRS 16) | - | -53 009 |
Interest paid | - | -581 |
Accrued interests (WFOŚiGW) | - | 31 |
Cash flow from financing activities in the statement of cash flows | -1 412 | -27 095 |